Home
What Our Clients Say
Company Profile
Agricultural Services
The FNC Story - A Video
Landowner News
Farm Management
Consultation Services
Real Estate Listings and Services
Appraisals
Insurance Services
Landowner Workshops
Find a Place to Hunt and Fish
Conservation and Recreation Services
Oil and Gas Management
Farm Succession
Client Access
Links to Other Ag Sites
Regulatory Information
Site Map
News Articles
Visit FNCOutdoors.com

Your one-stop website
for the sportsman and
recreational landowner.
Welcome to Farmers National Company!
Today is Thursday, September 9, 2010
 Search Site:
Printer-Friendly Page
Email a Friend Email A Friend
Contact Us Talk To Us
Facebook Visit us on Facebook
For a complete list of properites sold exclusively at auction, please click here...

Agent Listing # Acres County State Sale Price Date Sold
Jay Johnson  L_6870  739.94 Acres  Dawes  Nebraska  $352,000.00  August 2010 
Colin Iverson  L_7356  80 Acres  Burt  Nebraska  $366,000.00  July 2010 
Jim Eberle  L_7491  155.1 Acres  Custer  Nebraska  $527,000.00  July 2010 
Dave Hickey  L_7320  355.57 Acres  Brown  Nebraska  $635,000.00  July 2010 
Dave Davis  L_7076  2,078.50 Acres  Blaine  Nebraska  $644,180.00  July 2010 
Paul Schadegg  L_7329  674 Acres  Kimball  Nebraska  $325,000.00  June 2010 
Paul Schadegg  L_7514  328 Acres  Kimball  Nebraska  $410,000.00  June 2010 
Jim Eberle  L_7517  No Acres Info  Custer  Nebraska  $16,000.00  June 2010 
Paul Schadegg  L_7333  160 Acres  Cheyenne  Nebraska  $88,000.00  June 2010 
Robert Litz  L_7299  480 Acres  Holt  Nebraska  $220,800.00  June 2010 
Marion Chesley  L_7508  160 Acres  Custer  Nebraska  $150,000.00  June 2010 
Marion Chesley  L_7315  1.85 Acres  Custer  Nebraska  $79,900.00  June 2010 
Dave Hickey  L_7494  467 Acres  Rock  Nebraska  $396,950.00  June 2010 
Dave Hickey  L_7495  720 Acres  Rock  Nebraska  $198,000.00  June 2010 
Dave Hickey  L_7496  544 Acres  Rock  Nebraska  $408,000.00  June 2010 
Robert Litz  L_7164  640 Acres  Holt  Nebraska  $371,200.00  June 2010 
Jerry Wiebusch  L_7174  470 Acres  Merrick  Nebraska  $2,532,600.00  June 2010 
Dave Hickey  L_6637  160 Acres  Holt  Nebraska  $144,000.00  June 2010 
Dave Davis  L_7006  240.34 Acres  Custer  Nebraska  $156,221.00  June 2010 
John Healy  L_7275  180 Acres  Colfax  Nebraska  $697,500.00  June 2010 
Jerry Wiebusch  L_7305  155 Acres  Johnson  Nebraska  $445,730.00  June 2010 
Jerome Settles  L_7326  160 Acres  Stanton  Nebraska  $684,000.00  May 2010 
Randall Hartmann  L_7266  158 Acres  Hall  Nebraska  $600,000.00  May 2010 
Jerry Wiebusch  L_7268  532 Acres  Otoe  Nebraska  $1,786,755.00  May 2010 
Randall Hartmann  L_7072  80 Acres  Merrick  Nebraska  $128,000.00  May 2010 
Al Visser  L_7192  318 Acres  Kimball  Nebraska  $84,000.00  May 2010 
Jim Eberle  L_7224  197.54 Acres  Custer  Nebraska  $454,342.00  May 2010 
Dave Hickey  L_7109  201.69 Acres  Brown  Nebraska  $312,500.00  May 2010 
Tim Johnson  L_7177  92 Acres  Dawson  Nebraska  $115,000.00  May 2010 
Robert Litz  L_7163  160 Acres  Holt  Nebraska  $136,000.00  May 2010 
Jay Johnson  L_6242  5,059.8 Acres  Cherry  Nebraska  $2,400,000.00  May 2010 
Robert Polk  L_7059  320 Acres  Buffalo  Nebraska  $800,000.00  April 2010 
Jerome Settles  L_7012  90 Acres  Thurston  Nebraska  $250,000.00  April 2010 
Rick Johnson  L_7158  1,619 Acres  Hitchcock  Nebraska  $1,005,200.00  April 2010 
Al Visser  L_7190  166.2 Acres  Kimball  Nebraska  $46,500.00  April 2010 
Matthew Alexander  L_7173  760 Acres  Franklin  Nebraska  $1,358,738.00  April 2010 
Doyle Onnen  L_7199  170.29 Acres  York  Nebraska  $851,450.00  April 2010 
Robert Litz  L_7367  129.55 Acres  Holt  Nebraska  $106,760.00  April 2010 
Robert Liliedahl  L_6985  191.82 Acres  Gosper  Nebraska  $90,000.00  April 2010 
Doug Hansen  L_7365  10 Acres  Saunders  Nebraska  $56,840.00  April 2010 
Robert Litz  L_7042  120.58 Acres  Holt  Nebraska  $90,000.00  April 2010 
Robert Litz  L_7043  160 Acres  Holt  Nebraska  $148,000.00  April 2010 
Randall Hartmann  L_5574  320 Acres  Howard  Nebraska  $192,100.00  April 2010 
Dave Davis  L_6995  635.97 Acres  Holt  Nebraska  $411,000.00  April 2010 
Mike Bernt  L_7124  640 Acres  York  Nebraska  $3,644,000.00  April 2010 
Don Furasek  L_7099  75 Acres  Lancaster  Nebraska  $260,625.00  April 2010 
Dave Davis  L_7203  159.58 Acres  Custer  Nebraska  $221,050.00  April 2010 
Jim Eberle  L_7241  40.66 Acres  Custer  Nebraska  $89,000.00  March 2010 
Marion Chesley  L_7302  No Acres Info  Custer  Nebraska  $800.00  March 2010 
Dave Davis  L_7058  403.04 Acres  Custer  Nebraska  $785,000.00  March 2010 
Jerry Wiebusch  L_7016  80 Acres  Lancaster  Nebraska  $260,000.00  March 2010 
Cheryl Stevenson-Pilkington  L_7171  No Acres Info  Boone  Nebraska  $75,000.00  February 2010 
Dave Davis  L_6714  777 Acres  Custer  Nebraska  $2,737,235.25  February 2010 
Matthew Alexander  L_7170  432.15 Acres  Custer  Nebraska  $226,878.75  February 2010 
Jerry Wiebusch  L_7009  160 Acres  Gage  Nebraska  $456,000.00  February 2010 
Paul Schadegg  L_6420  359+/- Acres  Morrill  Nebraska  $200,000.00  February 2010 
Jay Johnson  L_7122  636 Acres  Box Butte  Nebraska  $286,200.00  January 2010 
Jerry Wiebusch  L_6670  60 Acres  Lancaster  Nebraska  $298,500.00  January 2010 
Jim Eberle  L_6718  662 Acres  Custer  Nebraska  $276,000.00  January 2010 
Doyle Onnen  L_6949  80 Acres  York  Nebraska  $428,000.00  January 2010 
Robert Polk  L_6888  148.15 Acres  Phelps  Nebraska  $515,000.00  January 2010 
Don Furasek  L_7083  157 Acres  Lancaster  Nebraska  $807,500.00  January 2010 
John Humrich  L_6997  2 Acres  Holt  Nebraska  $9,000.00  January 2010 
Paul Schadegg  L_7084  14.14 Acres  Morrill  Nebraska  $40,000.00  January 2010 
Doug Hansen  L_6916  160 Acres  Otoe  Nebraska  $352,000.00  December 2009 
Dave Davis  L_6754  480 Acres  Custer  Nebraska  $345,000.00  December 2009 
Jay Johnson  L_7091  470.34 Acres  Box Butte  Nebraska  $900,000.00  December 2009 
Jay Johnson  L_7090  109 Acres  Box Bute  Nebraska  $57,500.00  December 2009 
Cheryl Stevenson-Pilkington  L_6703  276 Acres  Boone  Nebraska  $690,000.00  December 2009 
Dick Wardell  L_5311  80 Acres  Sarpy  Nebraska  $680,000.00  December 2009 
Dick Wardell  L_5312  80+/- Acres  Sarpy  Nebraska  $680,000.00  December 2009 
Dick Wardell  L_5313  80 Acres  Sarpy  Nebraska  $680,000.00  December 2009 
Dave Davis  L_7089  320 Acres  Custer  Nebraska  $430,000.00  December 2009 
John Humrich  L_6953  313.49 Acres  Holt  Nebraska  $490,000.00  December 2009 
Dave Hickey  L_6923  260 Acres  Boyd  Nebraska  $290,000.00  December 2009 
Jay Johnson  L_6879  321 Acres  Box Butte  Nebraska  $208,000.00  December 2009 
Dave Davis  L_7080  320 Acres  Custer  Nebraska  $245,000.00  December 2009 
John Humrich  L_7079  2.01 Acres  Holt  Nebraska  $10,500.00  December 2009 
Mike Bernt  L_7077  120 Acres  Platte  Nebraska  $402,000.00  December 2009 
Rich Hickman  L_7078  2940.2 Acres  Morrill  Nebraska  $3,976,000.00  December 2009 
Doyle Onnen  L_6831  160 Acres  York  Nebraska  $1,044,000.00  December 2009 
Doyle Onnen  L_5883  174.53 Acres  Seward  Nebraska  $1,016,638.00  December 2009 
Jeff Monhollon  L_6868  320 Acres  Gage  Nebraska  $505,600.00  November 2009 
Paul Schadegg  L_6919  646 Acres  Kimball  Nebraska  $170,000.00  November 2009 
Jerry Wiebusch  L_7002  11.44 Acres  Johnson  Nebraska  $79,500.00  November 2009 
Matthew Alexander  L_6875  830 Acres  Holt  Nebraska  $586,750.00  November 2009 
Robert Polk  L_6889  32.9 Acres  Buffalo  Nebraska  $102,600.00  November 2009 
Jim Eberle  L_6968  16 Acres  Loup  Nebraska  $101,000.00  November 2009 
Al Visser  L_6691  310.5 Acres  Kimball  Nebraska  $77,500.00  November 2009 
Dave Davis  L_6793  9,437 Acres  Blaine  Nebraska  $4,010,000.00  November 2009 
Robert Litz  L_6779  134.17 Acres  Knox  Nebraska  $429,344.00  November 2009 
Robert Litz  L_7001  159.73 Acres  Holt  Nebraska  $367,379.00  November 2009 
Tim Johnson  L_6734  350 Acres  Nance  Nebraska  $350,000.00  November 2009 
Jay Johnson  L_6878  321 Acres  Box Butte  Nebraska  $227,000.00  October 2009 
Gary Joseph  L_6737  120 Acres  Red Willow  Nebraska  $277,000.00  October 2009 
Jay Johnson  L_6172  240 Acres  Dawes  Nebraska  $250,000.00  October 2009 
Rick Johnson  L_6791  304.92 Acres  Keith  Nebraska  $277,500.00  October 2009 
Robert Litz  L_6778  320+/- Acres  Holt  Nebraska  $404,400.00  September 2009 
Jay Johnson  L_6366  363 Acres  Box Butte  Nebraska  $825,000.00  September 2009 
Gary Joseph  L_5673  64+/- Acres  Furnas  Nebraska  $120,000.00  August 2009 
Jay Johnson  L_6898  No Acres Info  Luce  Nebraska  $25,000.00  August 2009 
Rick Johnson  L_6605  320+/- Acres  Lincoln  Nebraska  $288,000.00  August 2009 
James VanderWerff  L_6545  394+/- Acres  Knox  Nebraska  $6,934,400.00  August 2009 
Marion Chesley  L_6820  No Acres Info  Custer  Nebraska  $40,500.00  July 2009 
Robert Litz  L_3805  160 +/- Acres  Holt  Nebraska  $330,000.00  July 2009 
Paul Schadegg  L_6468  319+/- Acres  Kimball  Nebraska  $348,000.00  June 2009 
Don Furasek  L_6683  No Acres Info  Saunders  Nebraska  $167,000.00  June 2009 
Robert Polk  L_6644  No Acres Info  Kearney  Nebraska  $280,000.00  June 2009 
Larry Tierney  L_6479  2,920+/- Acres  Blaine  Nebraska  $1,046,815.00  June 2009 
Paul Schadegg  L_6525  160+/- Acres  Deuel  Nebraska  $125,000.00  May 2009 
Paul Schadegg  L_6558  116.67+/- Acres  Cheyenne  Nebraska  $64,000.00  May 2009 
Robert Litz  L_6600  160+/- Acres  Antelope  Nebraska  $400,000.00  May 2009 
Jim Eberle  L_6544  173.25+/- Acres  Custer  Nebraska  $160,256.00  May 2009 
Cheryl Stevenson-Pilkington  L_6638  No Acres Info  Boone  Nebraska  $45,000.00  May 2009 
Paul Schadegg  L_6478  160+/- Acres  Chase  Nebraska  $320,000.00  May 2009 
Monty Meusch  L_6429  188+/- Acres  Burt  Nebraska  $855,400.00  May 2009 
Larry Tierney  L_6477  3,491+/- Acres  Blaine  Nebraska  $729,622.00  May 2009 
Robert Litz  L_6426  919.71+/- Acres  Greeley and Valley  Nebraska  $1,200,000.00  April 2009 
Doug Hansen  L_5718  240 Acres  Nemaha  Nebraska  $450,000.00  April 2009 
Cheryl Stevenson-Pilkington  L_6202  480+/- Acres  Nance  Nebraska  $648,000.00  April 2009 
Paul Schadegg  L_6458  320+/- Acres  Cheyenne  Nebraska  $168,000.00  April 2009 
Jerry Wiebusch  L_6438  80+/- Acres  Cass  Nebraska  $300,000.00  April 2009 
Andy Hubert  L_6216  80+/- Acres  Clay  Nebraska  $310,000.00  April 2009 
Tim Johnson  L_6373  160+/- Acres  Hall  Nebraska  $648,000.00  April 2009 
Jim Eberle  L_6422  1,000.38± Acres  Custer  Nebraska  $645,000.00  April 2009 
Tim Johnson  L_6417  340.15+/- Acres  Boone  Nebraska  $884,390.00  March 2009 
Doug Hansen  L_6147  286+/- Acres  Otoe  Nebraska  $448,865.75  March 2009 
Mike Bernt  L_6435  154.3+/- Acres  Butler  Nebraska  $516,905.00  March 2009 
Mike Bernt  L_6523  No Acres Info  Butler  Nebraska  $764,000.00  March 2009 
Mike Bernt  L_6502  No Acres Info  Polk  Nebraska  $568,000.00  March 2009 
Doyle Onnen  L_6374  1,115+/- Acres  Seward  Nebraska  $5,519,425.00  March 2009 
Dave Hickey  L_6196  96+/- Acres  Holt  Nebraska  $742,747.71  March 2009 
Dave Hickey  L_6377  480+/- Acres  Boyd  Nebraska  $960,000.00  March 2009 
Mike Bernt  L_6501  No Acres Info  Polk  Nebraska  $656,850.00  March 2009 
Robert Litz  L_3944  640 +/- Acres  Holt  Nebraska  $1,340,337.00  March 2009 
Robert Litz  L_6125  160+/- Acres  Holt  Nebraska  $136,000.00  March 2009 
Robert Litz  L_6126  159.5+/- Acres  Holt  Nebraska  $131,587.50  March 2009 
Andy Hubert  L_6239  147+/- Acres  Thayer  Nebraska  $500,000.00  March 2009 
Gary Joseph  L_6151  710+/- Acres  Furnas  Nebraska  $714,000.00  March 2009 
Jim Eberle  L_6497  No Acres Info  Custer  Nebraska  $520,000.00  March 2009 
Robert Litz  L_5793  160 Acres  Holt  Nebraska  $120,000.00  March 2009 
Robert Litz  L_6146  480+/- Acres  Holt  Nebraska  $471,200.00  March 2009 
Paul Schadegg  L_6386  320+/- Acres  Cheyenne  Nebraska  $120,000.00  March 2009 
Dave Hickey  L_6372  320+/- Acres  Boyd  Nebraska  $219,520.00  February 2009 
Jay Johnson  L_6383  480+/- Acres  Box Butte  Nebraska  $250,000.00  February 2009 
Jerry Wiebusch  L_6278  105+/- Acres  Johnson  Nebraska  $415,017.75  February 2009 
Jim Eberle  L_6488  No Acres Info  Custer  Nebraska  $180,000.00  February 2009 
Rich Hickman  L_6484  No Acres Info  Otoe  Nebraska  $164,000.00  January 2009 
Chris Ostmeyer  L_6413  No Acres Info  Harvey  Nebraska  $216,000.00  January 2009 
Jerry Wiebusch  L_6086  105+/- Acres  Lancaster  Nebraska  $151,275.00  January 2009 
Robert Litz  L_6109  600+/- Acres  Holt  Nebraska  $460,000.00  December 2008 
Mark Gustafson  L_6411  No Acres Info  Webster  Nebraska  $400,000.00  December 2008 
Robert Polk  L_6296  313.3+/- Acres  Dawson  Nebraska  $690,826.50  December 2008 
Robert Litz  L_6217  232.5+/- Acres  Boyd  Nebraska  $453,375.00  December 2008 
Gary Joseph  L_6066  320+/- Acres  Red Willow  Nebraska  $177,500.00  December 2008 
Matthew Alexander  L_6272  1,462.57± Acres  Custer  Nebraska  $1,323,252.00  December 2008 
Jim Eberle  L_6200  320 +/- Acres  Holt  Nebraska  $208,000.00  December 2008 
Don Furasek  L_6203  66+/- Acres  Lancaster  Nebraska  $247,500.00  December 2008 
Andy Hubert  L_6157  80+/- Acres  Thayer  Nebraska  $226,000.00  December 2008 
Rich Hickman  L_6238  54+/- Acres  Washington  Nebraska  $236,250.00  December 2008 
Rick Johnson  L_6175  320+/- Acres  Keith  Nebraska  $200,000.00  December 2008 
Jerry Wiebusch  L_6078  146+/- Acres  Seward  Nebraska  $467,200.00  December 2008 
Jim Eberle  L_6091  198+/- Acres  Custer  Nebraska  $653,400.00  December 2008 
Jim Eberle  L_6144  469.81+/- Acres  Custer  Nebraska  $1.31  December 2008 
Mike Bernt  L_6205  437.45+/- Acres  Merrick and Polk Counties  Nebraska  $490,565.00  December 2008 
Don Furasek  L_6208  147+/- Acres  Saunders  Nebraska  $558,350.00  December 2008 
Robert Liliedahl  L_6187  120+/- Acres  Saunders  Nebraska  $465,000.00  December 2008 
Rich Hickman  L_6192  75.67+/- Acres  Otoe  Nebraska  $189,175.00  December 2008 
Jay Johnson  L_6133  280+/- Acres  Box Butte  Nebraska  $625,000.00  December 2008 
Gary Joseph  L_6329  127 Acres  Furnas  Nebraska  $455,000.00  December 2008 
Mike Bernt  L_6326  No Acres Info  Polk  Nebraska  $240,000.00  November 2008 
Jay Johnson  L_5944  640+/- Acres  Sheridan  Nebraska  $526,500.00  November 2008 
Paul Schadegg  L_6093  253+/- Acres  Kimball  Nebraska  $103,500.00  November 2008 
Jim Eberle  L_6316  No Acres Info  Custer  Nebraska  $220,000.00  November 2008 
John Humrich  L_6130  3.18+/- Acres  Holt  Nebraska  $42,500.00  November 2008 
Robert Litz  L_5957  320+/- Acres  Holt  Nebraska  $385,600.00  November 2008 
Don Furasek  L_6071  10.10 Acres  Saunders  Nebraska  $75,000.00  November 2008 
Jerry Wiebusch  L_5192  75+/- Acres  Johnson  Nebraska  $151,242.00  November 2008 
Jim Eberle  L_5912  160+/- Acres  Custer  Nebraska  $230,000.00  November 2008 
Don Furasek  L_5956  80+/- Acres  Saunders  Nebraska  $200,000.00  November 2008 
James VanderWerff  L_5899  157.23+/- Acres  Burt  Nebraska  $715,396.50  November 2008 
Don Furasek  L_6062  234+/- Acres  Saunders  Nebraska  $733,700.00  November 2008 
Jerry Wiebusch  L_6751  No Acres Info  Pawnee  Nebraska  $280,000.00  October 2008 
Paul Schadegg  L_6118  620+/- Acres  Kimball  Nebraska  $264,000.00  October 2008 
James VanderWerff  L_5921  163.74+/- Acres  Merrick  Nebraska  $495,313.50  October 2008 
Matthew Alexander  L_6726  No Acres Info  Valley  Nebraska  $236,405.00  October 2008 
Jerry Wiebusch  L_6082  115+/- Acres  Gage  Nebraska  $218,500.00  October 2008 
Robert Litz  L_6725  No Acres Info  Holt & Knox  Nebraska  $25,000,000.00  October 2008 
Paul Schadegg  L_4994  1,920+/- Acres  Kimball  Nebraska  $1,100,000.00  October 2008 
Paul Schadegg  L_6724  No Acres Info  Cheyenne  Nebraska  $40,000.00  September 2008 
Jerry Wiebusch  L_5766  84+/- Acres  Johnson  Nebraska  $193,200.00  September 2008 
Return to Top
Follow us on:    Join us on Facebook
Printer-Friendly Page
Email A Friend Email A Friend Talk To Us Talk To Us