Home
What Our Clients Say
Company Profile
Agricultural Services
The FNC Story - A Video
Landowner News
Farm Management
Consultation Services
Real Estate Listings and Services
Appraisals
Insurance Services
Landowner Workshops
Find a Place to Hunt and Fish
Conservation and Recreation Services
Oil and Gas Management
Farm Succession
Client Access
Links to Other Ag Sites
Regulatory Information
Site Map
News Articles
Visit FNCOutdoors.com

Your one-stop website
for the sportsman and
recreational landowner.
Welcome to Farmers National Company!
Today is Tuesday, September 7, 2010
 Search Site:
Printer-Friendly Page
Email a Friend Email A Friend
Contact Us Talk To Us
Facebook Visit us on Facebook
For a complete list of properites sold exclusively at auction, please click here...

Agent Listing # Acres County State Sale Price Date Sold
Thomas Jass  L_7142  320 Acres  Minnehaha  Minnesota  $1,056,000.00  May 2010 
Roy Wasche  L_7031  231.14 Acres  Mahnomen  Minnesota  $693,420.00  March 2010 
Eric Skolness  L_6930  243.21 Acres  Todd  Minnesota  $240,500.00  December 2009 
Susan Holland  L_6606  151 Acres  Meeker  Minnesota  $493,000.00  November 2009 
Lowell Gabriel  L_6758  29.7+/- Acres  Freeborn  Minnesota  $137,034.00  August 2009 
Gary Hotovec  L_6273  168.45+/- Acres  Renville  Minnesota  $542,000.00  July 2009 
Roy Wasche  L_6641  No Acres Info  Norman  Minnesota  $128,000.00  May 2009 
Susan Holland  L_6129  140 +/- Acres  Meeker  Minnesota  $504,000.00  January 2009 
Gary Hotovec  L_6087  417+/- Acres  McLeod  Minnesota  $2,334,518.00  December 2008 
Roy Wasche  L_6110  121+/- Acres  Grant  Minnesota  $161,535.00  November 2008 
Eric Skolness  L_6112  640+/- Acres  Wilkin  Minnesota  $1,376,000.00  November 2008 
Lowell Gabriel  L_6070  156.23+/- Acres  Waseca  Minnesota  $656,166.00  October 2008 
Susan Holland  L_5958  62.63 Acres  Meeker  Minnesota  $165,969.00  October 2008 
Return to Top
Follow us on:    Join us on Facebook
Printer-Friendly Page
Email A Friend Email A Friend Talk To Us Talk To Us